• Font Size    
Go

Pennsylvania

Place Temperature Humidity Pressure Conditions Updated Warning
Allentown 44°F 69% 30.13in Clear 9:40 PM EST  
Altoona 46°F 61% 30.17in Overcast 8:53 PM EST  
Anita 43°F 74% 30.16in Overcast 8:56 PM EST  
Avoca 43°F 68% 30.09in Clear 8:54 PM EST  
Beaver Falls 46°F 81% 30.19in Overcast 8:47 PM EST  
Bradford 39°F 81% 30.10in Overcast 9:23 PM EST  
Butler 45°F 76% 30.16in Overcast 9:35 PM EST  
Clearfield 44°F 71% 30.17in Overcast 8:54 PM EST  
Du Bois 43°F 74% 30.16in Overcast 8:56 PM EST  
Erie 46°F 83% 30.14in Overcast 9:51 PM EST  
Franklin 43°F 76% 30.14in Overcast 9:35 PM EST  
Harrisburg 40°F 77% 30.15in Partly Cloudy 8:56 PM EST  
Indiana 45°F 81% 30.16in Overcast 9:41 PM EST  
Johnstown 42°F 70% 30.16in Overcast 8:54 PM EST  
Lancaster 43°F 71% 30.15in Clear 8:53 PM EST  
Latrobe 46°F 71% 30.17in Overcast 9:47 PM EST  
Meadville 43°F 82% 30.16in Overcast 9:53 PM EST  
Middletown 40°F 77% 30.15in Partly Cloudy 8:56 PM EST  
Mount Pocono 39°F 76% 30.09in Clear 9:53 PM EST  
Muir Army Air Field 44°F 69% 30.15in Clear 8:55 PM EST  
Philadelphia 46°F 66% 30.15in Clear 8:54 PM EST  
Pittsburgh 47°F 68% 30.19in Overcast 9:53 PM EST  
Reading 45°F 65% 30.15in Clear 8:54 PM EST  
Scranton 43°F 68% 30.09in Clear 8:54 PM EST  
Selinsgrove 45°F 76% 30.14in Mostly Cloudy 8:53 PM EST  
State College 46°F 67% 30.13in Overcast 9:40 PM EST  
Washington 46°F 71% 30.18in Overcast 9:35 PM EST  
Williamsport 46°F 68% 30.12in Overcast 8:54 PM EST  
Willow Grove 46°F 58% 30.16in Partly Cloudy 8:56 PM EST  
York 34°F 92% 30.17in Clear 9:53 PM EST  
Weather Warning Legend
Tornado Warning Severe Thunderstorm Warning Flood Warning High Wind Advisory Special Weather Statement
Public Notice
Public Record
Public Statement
Tornado Watch Severe Thunderstorm Watch Flood Watch / Flood Statement Dense Fog Advisory
Volcanic Ash Advisory Hurricane Local Statement Winter Weather Statement Heat Advisory