Wind: SSW 10 mph | Humidity: 43% | Dew Point: 32 | Visibility: 10.0 mile | Barometer: 30.23
Wind: South 7 mph | Humidity: 48% | Dew Point: 34 | Probability of Precipitation: 0%
Wind: South 5 mph | Humidity: 62% | Dew Point: 36 | Probability of Precipitation: 0%
Wind: SSW 5 mph | Humidity: 76% | Dew Point: 38 | Probability of Precipitation: 5%
Wind: SW 4 mph | Humidity: 85% | Dew Point: 38 | Probability of Precipitation: 5%
Wind: WSW 2 mph | Humidity: 88% | Dew Point: 38 | Probability of Precipitation: 5%
Wind: WSW 1 mph | Humidity: 88% | Dew Point: 40 | Probability of Precipitation: 5%
from the National Weather Service
Sunny. Highs in the mid 50s. South winds around 10 mph.
Mostly clear. Lows in the upper 30s. Southwest winds around 5 mph.
Sunny. Highs in the mid 60s. West winds around 5 mph.
Mostly clear. Lows in the mid 40s. Light and variable winds.
Sunny. Highs in the mid 60s. South winds around 5 mph.
Partly cloudy. Lows in the upper 40s.
Partly sunny. Highs in the mid 60s.
Mostly cloudy with a 30 percent chance of showers. Lows in the mid 40s.
Mostly sunny. Highs in the lower 50s.
Partly cloudy in the evening...then becoming mostly clear. Lows around 40.
View our network of weather stations at local schools, and download
WeatherBug to get live, local temperature on your desktop.
VISIT: Live Neighborhood Network
WATCH: CBS 3
Introduces WeatherBug
Become a Skywarn Storm Spotter for CBS3 and the National Weather Service. Click here for more.
Share your favorite fall photo and it we will post in on CBS3.com and it may end up on TV! UPLOAD: Your Fall Photo Now
Submit Your Photos
| City | Today's Forecast | High/Low |
|---|---|---|
| New Castle | Partly Cloudy | 56° / 38° |
| Philadelphia | Partly Cloudy | 56° / 38° |
| Sadsburyville | Partly Cloudy | 54° / 34° |
| Aberdeen Proving Ground | Partly Cloudy | 58° / 38° |
| Millville | Partly Cloudy | 54° / 40° |
| Dover | Partly Cloudy | 56° / 40° |
| Blue Bell | Partly Cloudy | 54° / 36° |
| Parker Ford | Partly Cloudy | 54° / 36° |
| Philadelphia | Partly Cloudy | 54° / 38° |
| Lumberton | Partly Cloudy | 54° / 38° |
Each week CBS 3 Meteorologist Maria LaRosa visits a school in the Delaware Valley. If you would like Maria to visit your school, e-mail weather@cbs3.com. Be sure to include your name, school name and appropriate contact information.
XML/RSS Feeds