Wind: WNW 9 mph | Humidity: 73% | Dew Point: 61 | Visibility: 10.0 mile | Barometer: 29.92
Wind: WNW 4 mph | Humidity: 73% | Dew Point: 59 | Probability of Precipitation: 10%
Wind: WNW 2 mph | Humidity: 77% | Dew Point: 58 | Probability of Precipitation: 10%
Wind: WNW 4 mph | Humidity: 83% | Dew Point: 58 | Probability of Precipitation: 10%
Wind: WNW 5 mph | Humidity: 70% | Dew Point: 58 | Probability of Precipitation: 10%
Wind: West 8 mph | Humidity: 55% | Dew Point: 56 | Probability of Precipitation: 10%
Wind: West 11 mph | Humidity: 39% | Dew Point: 54 | Probability of Precipitation: 10%
from the National Weather Service
Mostly sunny. Highs in the lower 80s. West winds 10 to 15 mph.
Partly cloudy. Lows in the lower 60s. West winds 5 to 10 mph.
Partly sunny. A chance of showers in the morning. Highs in the lower 80s. West winds 5 to 10 mph. Chance of rain 40 percent.
Partly cloudy. Lows in the lower 60s. West winds around 5 mph.
Partly sunny. Highs in the mid 80s.
Partly cloudy. Lows in the lower 60s.
Partly sunny. Highs in the mid 80s.
Partly cloudy. Lows in the lower 60s.
Mostly sunny. Highs in the lower 80s.
Partly cloudy. Lows in the lower 60s.
View our network of weather stations at local schools, and download
WeatherBug to get live, local temperature on your desktop.
VISIT: Live Neighborhood Network
WATCH: CBS 3
Introduces WeatherBug
Orr at the Shore kicks off May 21, 2009 and runs through Labor Day. The weekly segment includes CBS 3 meteorologist Kathy Orr who visits shore towns and finds hidden gems and stories about each resort. Watch Kathy Orr live from down the shore every Thursday at 4 and 6 p.m. See Where Kathy's Been!
Submit Your Photos
CBS 3 and Kathy Orr hosted a "Kidcaster" event at the Crayola Factory for children ages six to 14.
Watch The Auditions
| City | Today's Forecast | High/Low |
|---|---|---|
| New Castle | Chance of a Thunderstorm | 77° / 63° |
| Philadelphia | Chance of a Thunderstorm | 79° / 65° |
| Sadsburyville | Chance of a Thunderstorm | 74° / 61° |
| Blue Bell | Chance of a Thunderstorm | 77° / 63° |
| Parker Ford | Chance of a Thunderstorm | 77° / 61° |
| Millville | Chance of a Thunderstorm | 79° / 63° |
| Philadelphia | Chance of a Thunderstorm | 79° / 63° |
| Aberdeen Proving Ground | Thunderstorm | 81° / 61° |
| Horsham | Chance of a Thunderstorm | 77° / 63° |
| Lumberton | Chance of a Thunderstorm | 79° / 63° |
Each week CBS 3 Meteorologist Maria LaRosa visits a school in the Delaware Valley. If you would like Maria to visit your school, e-mail weather@cbs3.com. Be sure to include your name, school name and appropriate contact information.
XML/RSS Feeds