• Font Size    
Go

New Jersey

Place Temperature Humidity Pressure Conditions Updated Warning
Andover 45°F 68% 30.06in Clear 5:53 PM EST  
Atlantic City 49°F 64% 30.09in Clear 5:54 PM EST  
Belmar 48°F 58% 30.09in Clear 6:35 PM EST  
Caldwell 47°F 61% 30.08in Clear 5:53 PM EST  
Lakehurst 45°F 65% 30.08in Clear 6:00 PM EST  
Millville 46°F 73% 30.07in Clear 5:54 PM EST  
Morristown 50°F 58% 30.06in Partly Cloudy 5:45 PM EST  
Mount Holly 49°F 59% 30.09in Clear 5:54 PM EST  
Newark 53°F 47% 30.06in Overcast 5:51 PM EST  
Somerville 46°F 68% 30.06in Clear 5:53 PM EST  
Teterboro 51°F 50% 30.05in Clear 5:51 PM EST  
Trenton 50°F 59% 30.06in Clear 5:53 PM EST  
Wildwood 52°F 71% 30.10in Clear 6:35 PM EST  
Wrightstown 49°F 62% 30.08in Clear 5:55 PM EST  
Weather Warning Legend
Tornado Warning Severe Thunderstorm Warning Flood Warning High Wind Advisory Special Weather Statement
Public Notice
Public Record
Public Statement
Tornado Watch Severe Thunderstorm Watch Flood Watch / Flood Statement Dense Fog Advisory
Volcanic Ash Advisory Hurricane Local Statement Winter Weather Statement Heat Advisory