Wind: South 7 mph | Humidity: 40% | Dew Point: 29 | Visibility: 10.0 mile | Barometer: 30.26
Wind: South 7 mph | Humidity: 54% | Dew Point: 36 | Probability of Precipitation: 0%
Wind: SSW 7 mph | Humidity: 65% | Dew Point: 36 | Probability of Precipitation: 0%
Wind: SSW 7 mph | Humidity: 82% | Dew Point: 38 | Probability of Precipitation: 5%
Wind: SW 6 mph | Humidity: 85% | Dew Point: 38 | Probability of Precipitation: 5%
Wind: WSW 5 mph | Humidity: 92% | Dew Point: 38 | Probability of Precipitation: 5%
Wind: West 4 mph | Humidity: 95% | Dew Point: 40 | Probability of Precipitation: 5%
from the National Weather Service
Sunny. Highs in the mid 50s. South winds 10 to 15 mph.
Mostly clear. Lows in the upper 30s. Southwest winds 5 to 10 mph.
Sunny. Highs in the mid 60s. Northwest winds around 5 mph.
Mostly clear. Lows in the lower 40s. Light and variable winds.
Sunny. Highs in the mid 60s. East winds around 5 mph... becoming south around 5 mph in the afternoon.
Partly cloudy. Lows in the mid 40s.
Partly sunny. Highs in the upper 60s.
Mostly cloudy with a 30 percent chance of showers. Lows in the mid 40s.
Mostly sunny and breezy. Highs in the mid 50s.
Mostly clear and breezy. Lows in the upper 30s.
View our network of weather stations at local schools, and download
WeatherBug to get live, local temperature on your desktop.
VISIT: Live Neighborhood Network
WATCH: CBS 3
Introduces WeatherBug
Become a Skywarn Storm Spotter for CBS3 and the National Weather Service. Click here for more.
Share your favorite fall photo and it we will post in on CBS3.com and it may end up on TV! UPLOAD: Your Fall Photo Now
Submit Your Photos
| City | Today's Forecast | High/Low |
|---|---|---|
| Pomona | Partly Cloudy | 54° / 38° |
| Millville | Partly Cloudy | 54° / 40° |
| Toms River | Partly Cloudy | 54° / 38° |
| Lumberton | Partly Cloudy | 54° / 38° |
| Fort Dix | Partly Cloudy | 54° / 38° |
| Villas | Partly Cloudy | 54° / 43° |
| Lakehurst | Partly Cloudy | 54° / 38° |
| Philadelphia | Partly Cloudy | 56° / 38° |
| Philadelphia | Partly Cloudy | 54° / 38° |
| Dover | Partly Cloudy | 56° / 40° |
Each week CBS 3 Meteorologist Maria LaRosa visits a school in the Delaware Valley. If you would like Maria to visit your school, e-mail weather@cbs3.com. Be sure to include your name, school name and appropriate contact information.
XML/RSS Feeds