Wind: NW 5 mph | Humidity: 66% | Dew Point: 59 | Visibility: 10.0 mile | Barometer: 29.86
Wind: WNW 4 mph | Humidity: 78% | Dew Point: 61 | Probability of Precipitation: 10%
Wind: WNW 2 mph | Humidity: 80% | Dew Point: 59 | Probability of Precipitation: 10%
Wind: WNW 4 mph | Humidity: 89% | Dew Point: 59 | Probability of Precipitation: 10%
Wind: WNW 5 mph | Humidity: 78% | Dew Point: 59 | Probability of Precipitation: 10%
Wind: WNW 8 mph | Humidity: 55% | Dew Point: 58 | Probability of Precipitation: 10%
Wind: WNW 11 mph | Humidity: 43% | Dew Point: 56 | Probability of Precipitation: 10%
View our network of weather stations at local schools, and download
WeatherBug to get live, local temperature on your desktop.
VISIT: Live Neighborhood Network
WATCH: CBS 3
Introduces WeatherBug
Orr at the Shore kicks off May 21, 2009 and runs through Labor Day. The weekly segment includes CBS 3 meteorologist Kathy Orr who visits shore towns and finds hidden gems and stories about each resort. Watch Kathy Orr live from down the shore every Thursday at 4 and 6 p.m. See Where Kathy's Been!
Submit Your Photos
CBS 3 and Kathy Orr hosted a "Kidcaster" event at the Crayola Factory for children ages six to 14.
Watch The Auditions
| City | Today's Forecast | High/Low |
|---|---|---|
| Doylestown | Chance of a Thunderstorm | 76° / 61° |
| West Chester | Chance of a Thunderstorm | 76° / 61° |
| Allentown | Chance of a Thunderstorm | 76° / 61° |
| Reading | Chance of a Thunderstorm | 77° / 61° |
| Mount Pocono | Chance of a Thunderstorm | 72° / 54° |
| Trenton | Chance of a Thunderstorm | 79° / 61° |
| Atlantic City | Chance of a Thunderstorm | 79° / 63° |
| Cape May | Partly Cloudy | 77° / 65° |
| Wilmington | Chance of a Thunderstorm | 76° / 63° |
Each week CBS 3 Meteorologist Maria LaRosa visits a school in the Delaware Valley. If you would like Maria to visit your school, e-mail weather@cbs3.com. Be sure to include your name, school name and appropriate contact information.
XML/RSS Feeds