Wind: West 6 mph | Humidity: 76% | Dew Point: 34 | Visibility: 10.0 mile | Barometer: 30.06 | Windchill 37
Wind: West 6 mph | Humidity: 67% | Dew Point: 31 | Probability of Precipitation: 8%
Wind: WNW 6 mph | Humidity: 69% | Dew Point: 31 | Probability of Precipitation: 8%
Wind: WNW 6 mph | Humidity: 82% | Dew Point: 31 | Probability of Precipitation: 8%
Wind: NW 6 mph | Humidity: 84% | Dew Point: 31 | Probability of Precipitation: 8%
Wind: NW 6 mph | Humidity: 81% | Dew Point: 38 | Probability of Precipitation: 4%
Wind: NNW 6 mph | Humidity: 65% | Dew Point: 40 | Probability of Precipitation: 4%
from the National Weather Service
Partly sunny. Highs in the lower 50s. Northwest winds 5 to 10 mph.
Partly cloudy. Lows in the lower 30s. North winds around 5 mph.
Mostly sunny. Highs in the mid 50s. Northeast winds around 5 mph.
Partly cloudy. Lows in the lower 30s. East winds 5 to 10 mph.
Mostly cloudy with a 30 percent chance of rain showers. Highs in the lower 50s.
Mostly cloudy with a 30 percent chance of showers. Lows in the upper 30s.
Mostly cloudy. Highs in the mid 50s.
Partly cloudy. Lows in the upper 30s.
Mostly cloudy with a 30 percent chance of showers. Highs in the mid 50s.
Mostly cloudy with a 30 percent chance of showers. Lows in the upper 30s.
View our network of weather stations at local schools, and download
WeatherBug to get live, local temperature on your desktop.
VISIT: Live Neighborhood Network
WATCH: CBS 3
Introduces WeatherBug
Guess the date of the first measurable snowfall and you could win four lift tickets to the Jack Frost/Big Boulder Ski Resort, lessons, rentals, 4 tubing passes and overnight deluxe accommodations at Woodland Resort. Guess Now!
| City | Today's Forecast | High/Low |
|---|---|---|
| Mongaup Valley | Rain Showers | 52° / 36° |
| Montgomery | Partly Cloudy | 56° / 31° |
| Sussex | Partly Cloudy | 56° / 36° |
| Newburgh | Partly Cloudy | 58° / 36° |
| Newton | Partly Cloudy | 58° / 34° |
| Wappingers Falls | Partly Cloudy | 58° / 36° |
| Mount Pocono | Partly Cloudy | 52° / 31° |
| Moosic | Partly Cloudy | 54° / 38° |
| Caldwell | Partly Cloudy | 58° / 34° |
| Whippany | Partly Cloudy | 58° / 38° |

Each week CBS 3 Meteorologist Maria LaRosa visits a school in the Delaware Valley. If you would like Maria to visit your school, e-mail weather@cbs3.com. Be sure to include your name, school name and appropriate contact information.
XML/RSS Feeds