Wind: WSW 9 mph | Humidity: 66% | Dew Point: 35 | Visibility: 10.0 mile | Barometer: 30.03 | Windchill 41
Wind: WSW 5 mph | Humidity: 82% | Dew Point: 38 | Probability of Precipitation: 3%
Wind: West 4 mph | Humidity: 78% | Dew Point: 34 | Probability of Precipitation: 3%
Wind: West 4 mph | Humidity: 85% | Dew Point: 34 | Probability of Precipitation: 3%
Wind: West 2 mph | Humidity: 95% | Dew Point: 36 | Probability of Precipitation: 3%
Wind: NNW 4 mph | Humidity: 73% | Dew Point: 38 | Probability of Precipitation: 2%
Wind: NNW 4 mph | Humidity: 50% | Dew Point: 38 | Probability of Precipitation: 2%
from the National Weather Service
Partly sunny. Highs in the upper 50s. Northwest winds around 5 mph.
Partly cloudy in the evening...then clearing. Lows in the mid 30s. North winds around 5 mph.
Mostly sunny. Highs in the lower 50s. North winds 5 to 10 mph.
Partly cloudy. Lows in the lower 30s. North winds around 5 mph.
Partly sunny. Highs in the upper 40s.
Mostly cloudy with a 40 percent chance of rain. Lows in the upper 30s.
Mostly cloudy. Highs in the mid 50s.
Partly cloudy. Lows in the upper 30s.
Partly sunny in the morning...then becoming mostly cloudy. Highs in the lower 50s.
Mostly cloudy in the evening...then becoming partly cloudy. A 30 percent chance of rain. Lows in the upper 30s.
View our network of weather stations at local schools, and download
WeatherBug to get live, local temperature on your desktop.
VISIT: Live Neighborhood Network
WATCH: CBS 3
Introduces WeatherBug
Guess the date of the first measurable snowfall and you could win four lift tickets to the Jack Frost/Big Boulder Ski Resort, lessons, rentals, 4 tubing passes and overnight deluxe accommodations at Woodland Resort. Guess Now!
| City | Today's Forecast | High/Low |
|---|---|---|
| Wappingers Falls | Partly Cloudy | 58° / 36° |
| Newburgh | Partly Cloudy | 58° / 36° |
| Montgomery | Partly Cloudy | 56° / 31° |
| Danbury | Partly Cloudy | 58° / 34° |
| Purchase | Partly Cloudy | 58° / 38° |
| Waterbury | Partly Cloudy | 59° / 36° |
| Sussex | Partly Cloudy | 56° / 36° |
| Mongaup Valley | Rain Showers | 52° / 36° |
| Stratford | Partly Cloudy | 61° / 41° |
| Teterboro | Partly Cloudy | 58° / 38° |

Each week CBS 3 Meteorologist Maria LaRosa visits a school in the Delaware Valley. If you would like Maria to visit your school, e-mail weather@cbs3.com. Be sure to include your name, school name and appropriate contact information.
XML/RSS Feeds