Wind: North 0 mph | Humidity: 76% | Dew Point: 61 | Visibility: 10.0 mile | Barometer: 29.91
Wind: WNW 4 mph | Humidity: 84% | Dew Point: 59 | Probability of Precipitation: 10%
Wind: WNW 2 mph | Humidity: 83% | Dew Point: 58 | Probability of Precipitation: 10%
Wind: WNW 2 mph | Humidity: 86% | Dew Point: 58 | Probability of Precipitation: 10%
Wind: WNW 5 mph | Humidity: 72% | Dew Point: 58 | Probability of Precipitation: 10%
Wind: WNW 8 mph | Humidity: 58% | Dew Point: 56 | Probability of Precipitation: 10%
Wind: WNW 11 mph | Humidity: 46% | Dew Point: 54 | Probability of Precipitation: 10%
from the National Weather Service
Mostly sunny. Highs in the upper 70s. West winds 10 to 15 mph.
Partly cloudy. Lows in the mid 50s. West winds around 5 mph in the evening...becoming light and variable.
Partly sunny. Highs in the upper 70s. West winds around 5 mph.
Partly cloudy. Lows in the upper 50s. Northwest winds around 5 mph.
Partly sunny. Highs in the upper 70s.
Partly cloudy. Lows in the upper 50s.
Partly sunny. Highs in the lower 80s.
Partly cloudy. Lows in the upper 50s.
Partly sunny. Highs around 80.
Partly cloudy. Lows in the upper 50s.
View our network of weather stations at local schools, and download
WeatherBug to get live, local temperature on your desktop.
VISIT: Live Neighborhood Network
WATCH: CBS 3
Introduces WeatherBug
Orr at the Shore kicks off May 21, 2009 and runs through Labor Day. The weekly segment includes CBS 3 meteorologist Kathy Orr who visits shore towns and finds hidden gems and stories about each resort. Watch Kathy Orr live from down the shore every Thursday at 4 and 6 p.m. See Where Kathy's Been!
Submit Your Photos
CBS 3 and Kathy Orr hosted a "Kidcaster" event at the Crayola Factory for children ages six to 14.
Watch The Auditions
| City | Today's Forecast | High/Low |
|---|---|---|
| Allentown | Chance of a Thunderstorm | 76° / 61° |
| Allentown | Chance of a Thunderstorm | 76° / 61° |
| Lehigh Valley | Chance of a Thunderstorm | 76° / 61° |
| Milford Square | Chance of a Thunderstorm | 76° / 61° |
| Parker Ford | Chance of a Thunderstorm | 77° / 61° |
| Doylestown | Chance of a Thunderstorm | 76° / 61° |
| Reading | Chance of a Thunderstorm | 76° / 61° |
| Horsham | Chance of a Thunderstorm | 77° / 63° |
| Blue Bell | Chance of a Thunderstorm | 77° / 63° |
| Mount Pocono | Chance of a Thunderstorm | 72° / 54° |
Each week CBS 3 Meteorologist Maria LaRosa visits a school in the Delaware Valley. If you would like Maria to visit your school, e-mail weather@cbs3.com. Be sure to include your name, school name and appropriate contact information.
XML/RSS Feeds