Wind: SSW 9 mph | Humidity: 44% | Dew Point: 32 | Visibility: 10.0 mile | Barometer: 30.19
Wind: South 6 mph | Humidity: 44% | Dew Point: 31 | Probability of Precipitation: 0%
Wind: South 5 mph | Humidity: 59% | Dew Point: 32 | Probability of Precipitation: 0%
Wind: SSW 4 mph | Humidity: 76% | Dew Point: 36 | Probability of Precipitation: 5%
Wind: SW 2 mph | Humidity: 85% | Dew Point: 36 | Probability of Precipitation: 5%
Wind: WSW 1 mph | Humidity: 92% | Dew Point: 36 | Probability of Precipitation: 5%
Wind: West 1 mph | Humidity: 92% | Dew Point: 38 | Probability of Precipitation: 5%
View our network of weather stations at local schools, and download
WeatherBug to get live, local temperature on your desktop.
VISIT: Live Neighborhood Network
WATCH: CBS 3
Introduces WeatherBug
Become a Skywarn Storm Spotter for CBS3 and the National Weather Service. Click here for more.
Share your favorite fall photo and it we will post in on CBS3.com and it may end up on TV! UPLOAD: Your Fall Photo Now
Submit Your Photos
| City | Today's Forecast | High/Low |
|---|---|---|
| Doylestown | Partly Cloudy | 52° / 34° |
| West Chester | Partly Cloudy | 54° / 36° |
| Allentown | Partly Cloudy | 52° / 34° |
| Reading | Partly Cloudy | 54° / 34° |
| Mount Pocono | Partly Cloudy | 50° / 32° |
| Trenton | Partly Cloudy | 54° / 36° |
| Atlantic City | Partly Cloudy | 54° / 38° |
| Cape May | Partly Cloudy | 54° / 43° |
| Wilmington | Partly Cloudy | 56° / 38° |
Each week CBS 3 Meteorologist Maria LaRosa visits a school in the Delaware Valley. If you would like Maria to visit your school, e-mail weather@cbs3.com. Be sure to include your name, school name and appropriate contact information.
XML/RSS Feeds