Wind: WNW 4 mph | Humidity: 54% | Dew Point: 32 | Visibility: 10.0 mile | Barometer: 30.13 | Windchill 47
Wind: WNW 2 mph | Humidity: 73% | Dew Point: 36 | Probability of Precipitation: 0%
Wind: WNW 2 mph | Humidity: 75% | Dew Point: 34 | Probability of Precipitation: 0%
Wind: WNW 2 mph | Humidity: 82% | Dew Point: 34 | Probability of Precipitation: 0%
Wind: NW 2 mph | Humidity: 84% | Dew Point: 34 | Probability of Precipitation: 0%
Wind: NW 4 mph | Humidity: 62% | Dew Point: 36 | Probability of Precipitation: 5%
Wind: NW 5 mph | Humidity: 50% | Dew Point: 38 | Probability of Precipitation: 5%
View our network of weather stations at local schools, and download
WeatherBug to get live, local temperature on your desktop.
VISIT: Live Neighborhood Network
WATCH: CBS 3
Introduces WeatherBug
Guess the date of the first measurable snowfall and you could win four lift tickets to the Jack Frost/Big Boulder Ski Resort, lessons, rentals, 4 tubing passes and overnight deluxe accommodations at Woodland Resort. Guess Now!
| City | Today's Forecast | High/Low |
|---|---|---|
| Doylestown | Partly Cloudy | 58° / 36° |
| West Chester | Partly Cloudy | 56° / 36° |
| Allentown | Partly Cloudy | 56° / 36° |
| Reading | Partly Cloudy | 56° / 36° |
| Mount Pocono | Partly Cloudy | 52° / 31° |
| Trenton | Partly Cloudy | 59° / 36° |
| Atlantic City | Partly Cloudy | 61° / 36° |
| Cape May | Partly Cloudy | 59° / 43° |
| Wilmington | Partly Cloudy | 58° / 38° |

Each week CBS 3 Meteorologist Maria LaRosa visits a school in the Delaware Valley. If you would like Maria to visit your school, e-mail weather@cbs3.com. Be sure to include your name, school name and appropriate contact information.
XML/RSS Feeds