Wind: West 8 mph | Humidity: 63% | Dew Point: 32 | Visibility: 10.0 mile | Barometer: 30.09 | Windchill 40
Wind: West 5 mph | Humidity: 69% | Dew Point: 32 | Probability of Precipitation: 9%
Wind: West 5 mph | Humidity: 81% | Dew Point: 34 | Probability of Precipitation: 9%
Wind: WNW 5 mph | Humidity: 88% | Dew Point: 34 | Probability of Precipitation: 9%
Wind: NW 5 mph | Humidity: 91% | Dew Point: 36 | Probability of Precipitation: 9%
Wind: NNW 6 mph | Humidity: 75% | Dew Point: 38 | Probability of Precipitation: 3%
Wind: NNW 6 mph | Humidity: 58% | Dew Point: 38 | Probability of Precipitation: 3%
from the National Weather Service
Partly sunny. Highs in the mid 50s. Northwest winds 5 to 10 mph.
Partly cloudy. Lows in the mid 30s. North winds around 5 mph.
Mostly sunny. Highs in the mid 50s. Northeast winds around 5 mph.
Partly cloudy. Lows in the mid 30s. East winds 10 to 15 mph.
Showers likely. Highs in the lower 50s. Chance of rain 60 percent.
Mostly cloudy. Lows in the upper 30s.
Mostly cloudy. Highs in the mid 50s.
Partly cloudy with a 30 percent chance of showers. Lows around 40.
Mostly cloudy with a 30 percent chance of showers. Highs in the mid 50s.
Mostly cloudy with a 30 percent chance of showers. Lows in the upper 30s.
View our network of weather stations at local schools, and download
WeatherBug to get live, local temperature on your desktop.
VISIT: Live Neighborhood Network
WATCH: CBS 3
Introduces WeatherBug
Guess the date of the first measurable snowfall and you could win four lift tickets to the Jack Frost/Big Boulder Ski Resort, lessons, rentals, 4 tubing passes and overnight deluxe accommodations at Woodland Resort. Guess Now!
| City | Today's Forecast | High/Low |
|---|---|---|
| Moosic | Partly Cloudy | 54° / 38° |
| Mount Pocono | Partly Cloudy | 52° / 31° |
| Lehigh Valley | Partly Cloudy | 58° / 36° |
| Mongaup Valley | Rain Showers | 52° / 36° |
| Allentown | Partly Cloudy | 58° / 36° |
| Allentown | Partly Cloudy | 58° / 36° |
| Newton | Partly Cloudy | 58° / 34° |
| Sussex | Partly Cloudy | 56° / 36° |
| Glen Aubrey | Rain Showers | 49° / 36° |
| Montoursville | Partly Cloudy | 56° / 40° |

Each week CBS 3 Meteorologist Maria LaRosa visits a school in the Delaware Valley. If you would like Maria to visit your school, e-mail weather@cbs3.com. Be sure to include your name, school name and appropriate contact information.
XML/RSS Feeds