Wind: SSW 9 mph | Humidity: 34% | Dew Point: 24 | Visibility: 10.0 mile | Barometer: 30.10
Wind: South 7 mph | Humidity: 44% | Dew Point: 31 | Probability of Precipitation: 0%
Wind: South 6 mph | Humidity: 62% | Dew Point: 34 | Probability of Precipitation: 0%
Wind: SSW 6 mph | Humidity: 67% | Dew Point: 34 | Probability of Precipitation: 14%
Wind: SW 5 mph | Humidity: 69% | Dew Point: 32 | Probability of Precipitation: 14%
Wind: WSW 2 mph | Humidity: 75% | Dew Point: 32 | Probability of Precipitation: 14%
Wind: West 0 mph | Humidity: 85% | Dew Point: 34 | Probability of Precipitation: 14%
from the National Weather Service
Mainly clear this evening...then becoming mostly cloudy. Lows around 40. Southwest winds 5 to 10 mph.
Morning clouds then mostly sunny. Mild with highs in the lower 60s. Northwest winds around 5 mph.
Mostly clear. Lows in the lower 40s. South winds around 5 mph.
Mostly sunny. Mild with highs in the mid 60s. Southwest winds 5 to 10 mph.
Partly cloudy. Lows around 40. Southwest winds around 5 mph.
Mostly cloudy with a 30 percent chance of showers. Highs in the upper 50s.
Partly cloudy with a chance of rain and snow showers. Lows in the mid 30s. Chance of precipitation 30 percent.
Partly sunny. Highs in the mid 40s.
Partly cloudy. Lows in the upper 20s.
View our network of weather stations at local schools, and download
WeatherBug to get live, local temperature on your desktop.
VISIT: Live Neighborhood Network
WATCH: CBS 3
Introduces WeatherBug
Become a Skywarn Storm Spotter for CBS3 and the National Weather Service. Click here for more.
Share your favorite fall photo and it we will post in on CBS3.com and it may end up on TV! UPLOAD: Your Fall Photo Now
Submit Your Photos
| City | Today's Forecast | High/Low |
|---|---|---|
| Moosic | Partly Cloudy | 52° / 38° |
| Mount Pocono | Partly Cloudy | 47° / 32° |
| Lehigh Valley | Partly Cloudy | 52° / 34° |
| Mongaup Valley | Partly Cloudy | 50° / 36° |
| Allentown | Partly Cloudy | 52° / 34° |
| Allentown | Partly Cloudy | 52° / 34° |
| Newton | Partly Cloudy | 50° / 32° |
| Sussex | Partly Cloudy | 49° / 32° |
| Glen Aubrey | Partly Cloudy | 52° / 38° |
| Montoursville | Partly Cloudy | 54° / 36° |
Each week CBS 3 Meteorologist Maria LaRosa visits a school in the Delaware Valley. If you would like Maria to visit your school, e-mail weather@cbs3.com. Be sure to include your name, school name and appropriate contact information.
XML/RSS Feeds