Wind: North 0 mph | Humidity: 65% | Dew Point: 30 | Visibility: 10.0 mile | Barometer: 30.32 | Windchill 41
Wind: South 6 mph | Humidity: 46% | Dew Point: 31 | Probability of Precipitation: 5%
Wind: South 5 mph | Humidity: 39% | Dew Point: 31 | Probability of Precipitation: 5%
Wind: South 4 mph | Humidity: 62% | Dew Point: 34 | Probability of Precipitation: 5%
Wind: SSW 2 mph | Humidity: 76% | Dew Point: 36 | Probability of Precipitation: 5%
Wind: SW 2 mph | Humidity: 85% | Dew Point: 36 | Probability of Precipitation: 5%
Wind: WSW 1 mph | Humidity: 92% | Dew Point: 36 | Probability of Precipitation: 5%
from the National Weather Service
Mostly sunny. Highs in the mid 50s. South winds 5 to 10 mph.
Mostly clear. Lows in the mid 30s. Southwest winds around 5 mph.
Sunny. Highs in the mid 60s. West winds around 5 mph.
Mostly clear. Lows in the lower 40s. Light and variable winds.
Sunny. Highs in the mid 60s. South winds around 5 mph.
Partly cloudy. Lows in the lower 40s.
Partly sunny. Highs in the lower 60s.
Mostly cloudy with a 30 percent chance of showers. Lows in the mid 40s.
Mostly sunny. Highs in the lower 50s.
Partly cloudy. Lows in the mid 30s.
View our network of weather stations at local schools, and download
WeatherBug to get live, local temperature on your desktop.
VISIT: Live Neighborhood Network
WATCH: CBS 3
Introduces WeatherBug
Become a Skywarn Storm Spotter for CBS3 and the National Weather Service. Click here for more.
Share your favorite fall photo and it we will post in on CBS3.com and it may end up on TV! UPLOAD: Your Fall Photo Now
Submit Your Photos
| City | Today's Forecast | High/Low |
|---|---|---|
| Parker Ford | Clear | 56° / 36° |
| Blue Bell | Clear | 56° / 36° |
| Milford Square | Clear | 54° / 34° |
| Sadsburyville | Clear | 56° / 34° |
| Reading | Clear | 54° / 34° |
| Horsham | Clear | 56° / 36° |
| Allentown | Clear | 54° / 34° |
| Allentown | Clear | 54° / 34° |
| Doylestown | Clear | 54° / 34° |
| Philadelphia | Clear | 56° / 38° |
Each week CBS 3 Meteorologist Maria LaRosa visits a school in the Delaware Valley. If you would like Maria to visit your school, e-mail weather@cbs3.com. Be sure to include your name, school name and appropriate contact information.
XML/RSS Feeds