Wind: North 0 mph | Humidity: 73% | Dew Point: 10 | Visibility: NA | Barometer: 30.45 | Windchill 18
Wind: WNW 5 mph | Humidity: 65% | Dew Point: 19 | Probability of Precipitation: 0%
Wind: West 8 mph | Humidity: 26% | Dew Point: 8 | Probability of Precipitation: 0%
Wind: WSW 11 mph | Humidity: 23% | Dew Point: 8 | Probability of Precipitation: 0%
Wind: WSW 9 mph | Humidity: 39% | Dew Point: 15 | Probability of Precipitation: 0%
Wind: WSW 4 mph | Humidity: 57% | Dew Point: 23 | Probability of Precipitation: 0%
Wind: NW 7 mph | Humidity: 56% | Dew Point: 17 | Probability of Precipitation: 0%
Clear. High: 42° F Wind WSW 11 mph
Clear. Low: 22° F Wind NW 6 mph
Clear. High: 44° F Wind West 13 mph
Clear. Low: 24° F Wind WNW 6 mph
Clear. High: 44° F Wind SW 8 mph
Partly Cloudy. Low: 26° F Wind NNW 4 mph
Scattered Clouds. High: 48° F Wind WNW 13 mph
Clear. Low: 24° F Wind NNW 6 mph
Partly Cloudy. High: 39° F Wind WSW 8 mph
Partly Cloudy. Low: 30° F Wind SSW 4 mph
View our network of weather stations at local schools, and download
WeatherBug to get live, local temperature on your desktop.
VISIT: Live Neighborhood Network
WATCH: CBS 3
Introduces WeatherBug
Guess the date of the first measurable snowfall and you could win four lift tickets to the Jack Frost/Big Boulder Ski Resort, lessons, rentals, 4 tubing passes and overnight deluxe accommodations at Woodland Resort. Guess Now!
| City | Today's Forecast | High/Low |
|---|---|---|
| Beijing | Clear | 42° / 22° |
| Brussels | Scattered Clouds | 59° / 51° |
| Copenhagen | Clear | 51° / 42° |
| Hong Kong | Scattered Clouds | 66° / 55° |
| London | Chance of Rain | 57° / 42° |
| Paris | Partly Cloudy | 60° / 51° |
| Rome | Clear | 68° / 42° |
| Sydney | Partly Cloudy | 93° / 71° |
| Taipei | Chance of Rain | 68° / 60° |
| Tokyo | Clear | 59° / 46° |
| Vienna | Clear | 57° / 33° |

Each week CBS 3 Meteorologist Maria LaRosa visits a school in the Delaware Valley. If you would like Maria to visit your school, e-mail weather@cbs3.com. Be sure to include your name, school name and appropriate contact information.
XML/RSS Feeds