Wind: South 8 mph | Humidity: 57% | Dew Point: 63 | Visibility: NA | Barometer: 29.80
Wind: ENE 3 mph | Humidity: 52% | Dew Point: 70 | Probability of Precipitation: 0%
Wind: East 11 mph | Humidity: 39% | Dew Point: 63 | Probability of Precipitation: 0%
Wind: East 13 mph | Humidity: 68% | Dew Point: 73 | Probability of Precipitation: 0%
Wind: SE 12 mph | Humidity: 79% | Dew Point: 70 | Probability of Precipitation: 0%
Wind: ESE 4 mph | Humidity: 81% | Dew Point: 70 | Probability of Precipitation: 0%
Wind: SSE 2 mph | Humidity: 76% | Dew Point: 68 | Probability of Precipitation: 0%
Partly Cloudy. High: 93° F Wind East 13 mph
Partly Cloudy. Low: 71° F Wind SE 11 mph
Overcast. High: 98° F Wind North 13 mph
Chance of Rain. Low: 62° F Wind SSE 17 mph
Chance of Rain. High: 69° F Wind South 13 mph
Overcast. Low: 64° F Wind SSE 13 mph
Overcast. High: 69° F Wind SE 15 mph
Overcast. Low: 62° F Wind ESE 8 mph
Partly Cloudy. High: 75° F Wind ENE 13 mph
Clear. Low: 64° F Wind ENE 8 mph
View our network of weather stations at local schools, and download
WeatherBug to get live, local temperature on your desktop.
VISIT: Live Neighborhood Network
WATCH: CBS 3
Introduces WeatherBug
Guess the date of the first measurable snowfall and you could win four lift tickets to the Jack Frost/Big Boulder Ski Resort, lessons, rentals, 4 tubing passes and overnight deluxe accommodations at Woodland Resort. Guess Now!
| City | Today's Forecast | High/Low |
|---|---|---|
| Beijing | Clear | 42° / 22° |
| Brussels | Scattered Clouds | 59° / 51° |
| Copenhagen | Clear | 51° / 42° |
| Hong Kong | Scattered Clouds | 66° / 55° |
| London | Chance of Rain | 57° / 42° |
| Paris | Partly Cloudy | 60° / 51° |
| Rome | Clear | 68° / 42° |
| Sydney | Partly Cloudy | 93° / 71° |
| Taipei | Chance of Rain | 68° / 60° |
| Tokyo | Clear | 59° / 46° |
| Vienna | Clear | 57° / 33° |

Each week CBS 3 Meteorologist Maria LaRosa visits a school in the Delaware Valley. If you would like Maria to visit your school, e-mail weather@cbs3.com. Be sure to include your name, school name and appropriate contact information.
XML/RSS Feeds