Wind: NW 6 mph | Humidity: 70% | Dew Point: 54 | Visibility: 10.0 mile | Barometer: 30.03
Wind: South 5 mph | Humidity: 69% | Dew Point: 54 | Probability of Precipitation: 1%
Wind: NW 2 mph | Humidity: 80% | Dew Point: 52 | Probability of Precipitation: 12%
Wind: WSW 0 mph | Humidity: 80% | Dew Point: 50 | Probability of Precipitation: 12%
Wind: NNE 1 mph | Humidity: 93% | Dew Point: 52 | Probability of Precipitation: 12%
Wind: East 2 mph | Humidity: 85% | Dew Point: 49 | Probability of Precipitation: 12%
Wind: East 0 mph | Humidity: 89% | Dew Point: 49 | Probability of Precipitation: 12%
from the National Weather Service
Partly cloudy in the evening...becoming mostly cloudy. Patchy drizzle. Lows 42 to 52. Light winds.
Mostly cloudy in the morning...becoming partly cloudy. Patchy drizzle in the morning. Highs 60 to 65. Light winds.
Mostly clear. Lows 42 to 52. Light winds.
Mostly sunny. Highs 64 to 69. Light winds.
Mostly clear. Lows 43 to 53. Light winds.
Mostly sunny. Highs 66 to 71 near the coast to 69 to 74 inland.
Mostly clear. Lows 43 to 53.
Mostly sunny. Highs 66 to 71 near the coast to 71 to 76 inland.
Mostly clear. Lows 43 to 53.
View our network of weather stations at local schools, and download
WeatherBug to get live, local temperature on your desktop.
VISIT: Live Neighborhood Network
WATCH: CBS 3
Introduces WeatherBug
Guess the date of the first measurable snowfall and you could win four lift tickets to the Jack Frost/Big Boulder Ski Resort, lessons, rentals, 4 tubing passes and overnight deluxe accommodations at Woodland Resort. Guess Now!
| City | Today's Forecast | High/Low |
|---|---|---|
| San Diego | Partly Cloudy | 65° / 50° |
| San Diego | Partly Cloudy | 65° / 56° |
| San Diego | Partly Cloudy | 70° / 49° |
| San Diego | Partly Cloudy | 70° / 49° |
| Imperial Beach | Partly Cloudy | 65° / 50° |
| Santee | Partly Cloudy | 72° / 45° |
| San Ysidro | Partly Cloudy | 68° / 52° |
| Ramona | Partly Cloudy | 72° / 38° |
| Carlsbad | Partly Cloudy | 67° / 49° |
| Oceanside | Partly Cloudy | 67° / 43° |

Each week CBS 3 Meteorologist Maria LaRosa visits a school in the Delaware Valley. If you would like Maria to visit your school, e-mail weather@cbs3.com. Be sure to include your name, school name and appropriate contact information.
XML/RSS Feeds